|
Received
|
Replied |
Pending |
Performance |
| Category A:Performance equal and greater than 90% |
| ADMISSION (F.A SECTION) | 238 | 238 | 0 | 100 % |
| ADMISSION DEPARTMENT (GENERAL) | 88 | 84 | 4 | 95.45 % |
| BUSINESS ADMINISTRATION | 1053 | 1050 | 3 | 99.72 % |
| CHEMISTRY | 18 | 18 | 0 | 100 % |
| COMMERCE | 178 | 175 | 3 | 98.31 % |
| COMMONWEALTH INTERNATIONAL MBA / MPA | 98 | 97 | 1 | 98.98 % |
| DEPARTMENT FRENCH ONLINE | 15 | 15 | 0 | 100 % |
| DEPARTMENT OF ECONOMICS | 125 | 124 | 1 | 99.2 % |
| DEPARTMENT OF MASS COMMUNICATION | 265 | 259 | 6 | 97.74 % |
| DIRECT. OF STUDENTS ADVISORY & COUNSELLING SERVICES | 840 | 795 | 45 | 94.64 % |
| DIRECTORATE OF REGIONAL SERVICES | 352 | 346 | 6 | 98.3 % |
| ENGLISH LANGUAGE AND APPLIED LINGUISTICS | 118 | 118 | 0 | 100 % |
| EXAMINATION | 1916 | 1865 | 51 | 97.34 % |
| GENDER & WOMEN STUDIES | 43 | 42 | 1 | 97.67 % |
| HISTORY DEPARTMENT | 2 | 2 | 0 | 100 % |
| HOME AND HEALTH SCIENCES | 39 | 38 | 1 | 97.44 % |
| IQBAL STUDIES | 6 | 6 | 0 | 100 % |
| ISLAMIC THOUGHT, HISTORY AND CULTURE | 24 | 22 | 2 | 91.67 % |
| MATHEMATICS AND STATISTICS | 38 | 37 | 1 | 97.37 % |
| OVERSEAS CELL | 386 | 351 | 35 | 90.93 % |
| PAKISTAN STUDIES | 34 | 34 | 0 | 100 % |
| PAKISTANI LANGUAGE | 73 | 73 | 0 | 100 % |
| PHYSICS | 26 | 26 | 0 | 100 % |
| PROJECT DIRECTORATE | 1 | 1 | 0 | 100 % |
| REGIONAL CAMPUS RAWALPINDI | 289 | 289 | 0 | 100 % |
| REGIONAL CENTRE SUKKUR | 8 | 8 | 0 | 100 % |
| REGIONAL OFFICE CHITRAL | 4 | 4 | 0 | 100 % |
| REGIONAL OFFICE DERA GHAZI KHAN | 64 | 64 | 0 | 100 % |
| REGIONAL OFFICE DERA ISMAIL KHAN | 17 | 17 | 0 | 100 % |
| REGIONAL OFFICE FAISALABAD | 237 | 230 | 7 | 97.05 % |
| REGIONAL OFFICE GILGIT | 4 | 4 | 0 | 100 % |
| REGIONAL OFFICE ISLAMABAD | 115 | 111 | 4 | 96.52 % |
| REGIONAL OFFICE LAHORE | 560 | 557 | 3 | 99.46 % |
| REGIONAL OFFICE MIRPUR | 28 | 28 | 0 | 100 % |
| REGIONAL OFFICE SAHIWAL | 102 | 97 | 5 | 95.1 % |
| REGIONAL OFFICE SKARDU | 5 | 5 | 0 | 100 % |
| REGIONAL OFFICE ZHOB | 2 | 2 | 0 | 100 % |
| REGIONAL OFFICE CHAKWAL | 13 | 13 | 0 | 100 % |
| REGIONAL OFFICE HYDERABAD | 15 | 15 | 0 | 100 % |
| REGIONAL OFFICE JHANG | 50 | 45 | 5 | 90 % |
| REGIONAL OFFICE KARACHI | 106 | 102 | 4 | 96.23 % |
| REGIONAL OFFICE MIANWALI | 26 | 25 | 1 | 96.15 % |
| REGIONAL OFFICE MULTAN | 99 | 99 | 0 | 100 % |
| REGIONAL OFFICE QUETTA | 8 | 8 | 0 | 100 % |
| REGIONAL OFFICE RAHIM YAR KHAN | 9 | 9 | 0 | 100 % |
| REGIONAL OFFICE SARGODHA | 67 | 65 | 2 | 97.01 % |
| REGIONAL OFFICE THATTA | 3 | 3 | 0 | 100 % |
| REGIONAL OFFICE TURBAT | 1 | 1 | 0 | 100 % |
| REGISTRAR DEPARTMENT | 23 | 23 | 0 | 100 % |
| SECONDARY TEACHER EDUCATION | 54 | 54 | 0 | 100 % |
| SOCIOLOGY, SOCIAL WORK & POP. STUDIES | 26 | 24 | 2 | 92.31 % |
| SPECIAL EDUCATION | 39 | 39 | 0 | 100 % |
| STUDENT COUNSELLOR MULTAN | 41 | 41 | 0 | 100 % |
| WAFAQI MOHTASIB CELL | 26 | 26 | 0 | 100 % |
| WEB SECTION | 80 | 73 | 7 | 91.25 % |
| Category B:Performance equal and greater than 75 % |
| ADMISSION (B.A GEN,BLIS,B.COM,B.A MASS.COMM ONLY) | 1047 | 905 | 142 | 86.44 % |
| ADMISSION (B.B.A/B.S SECTION) | 156 | 137 | 19 | 87.82 % |
| ADMISSION (POST GRADUATE SECTION) | 1325 | 1027 | 298 | 77.51 % |
| ADMISSION (TEACHER EDUCATION) | 478 | 429 | 49 | 89.75 % |
| COMPUTER CENTER | 294 | 221 | 73 | 75.17 % |
| COMPUTER SCIENCE | 428 | 327 | 101 | 76.4 % |
| DISTANCE, NON-FORMAL AND CONTINUING EDUCATION | 53 | 43 | 10 | 81.13 % |
| EDUCATIONAL PLANNING, POLICY STUDIES AND LEADERSHIP (EPPSL) | 72 | 61 | 11 | 84.72 % |
| ENGINEERING AND TECHNOLOGY | 66 | 54 | 12 | 81.82 % |
| ISLAMIC LAW AND JURISPRUDENCE (FIQH) | 9 | 7 | 2 | 77.78 % |
| LIBRARY AND INFORMATION SCIENCES | 49 | 42 | 7 | 85.71 % |
| REGIONAL CAMPUS PESHAWAR | 261 | 205 | 56 | 78.54 % |
| REGIONAL CENTER AIOU (SWAT) | 10 | 8 | 2 | 80 % |
| REGIONAL OFFICE ABBOTTABAD | 48 | 43 | 5 | 89.58 % |
| REGIONAL OFFICE GUJRANWALA | 163 | 143 | 20 | 87.73 % |
| REGIONAL OFFICE KALAT | 5 | 4 | 1 | 80 % |
| Category C:Performance less than 75 % |
| ADMISSION (MATRIC SECTION) | 153 | 106 | 47 | 69.28 % |
| AGRICULTURAL SCIENCES | 14 | 6 | 8 | 42.86 % |
| ARABIC | 30 | 12 | 18 | 40 % |
| AUDIT | 32 | 3 | 29 | 9.38 % |
| BIOLOGY | 16 | 4 | 12 | 25 % |
| CENTRAL LIBRARY | 27 | 7 | 20 | 25.93 % |
| CENTRE FOR INSTRUCTIONAL DESIGN | 1 | 0 | 1 | 0 % |
| COMMONWEALTH YOUTH PROGRAM | 2 | 0 | 2 | 0 % |
| CONDUCT SECTION | 99 | 1 | 98 | 1.01 % |
| DEPARTMENT OF URDU | 31 | 11 | 20 | 35.48 % |
| DIRECTOR OF ADMISSIONS | 38 | 21 | 17 | 55.26 % |
| DIRECTORATE OF ACADEMIC PLANNING & COURSE PRODUCTION | 2 | 0 | 2 | 0 % |
| DIRECTORATE OF INFORMATION & COMMUNICATION TECHNOLOGY | 92 | 0 | 92 | 0 % |
| EDITING CELL | 70 | 0 | 70 | 0 % |
| ENVIRONMENTAL SCIENCES | 18 | 8 | 10 | 44.44 % |
| EXAMINATION (BILLING SECTION) | 4 | 0 | 4 | 0 % |
| EXAMINATION (CERTIFICATE / DEGREE SECTION) | 212 | 0 | 212 | 0 % |
| EXAMINATION (CONDUCT SECTION) | 99 | 1 | 98 | 1.01 % |
| EXAMINATION (EVALUATION SECTION) | 20 | 0 | 20 | 0 % |
| EXAMINATION (GENERAL) | 57 | 0 | 57 | 0 % |
| EXAMINATION (INQUIRY CELL / WAFAQI MOHTASIB CELL) | 14 | 0 | 14 | 0 % |
| EXAMINATION (MATERIAL SECTION) | 10 | 0 | 10 | 0 % |
| EXAMINATION (RESULT SECTION, MATRIC, FA & BA) | 146 | 1 | 145 | 0.68 % |
| EXAMINATION (RESULT SECTION, POST-GRADUATE) | 116 | 0 | 116 | 0 % |
| EXAMINATION (RESULT SECTION, TEACHER EDUCATION) | 85 | 0 | 85 | 0 % |
| EXAMINATION (SECRECY SECTION, ANSWER SCRIPT) | 12 | 0 | 12 | 0 % |
| EXAMINATION (UMC SECTION) | 5 | 0 | 5 | 0 % |
| HADITH AND SEERAH | 9 | 1 | 8 | 11.11 % |
| INSTITUTE OF EDUCATIONAL TECHNOLOGY | 25 | 10 | 15 | 40 % |
| INSTITUTE OF MASS EDUCATION | 23 | 10 | 13 | 43.48 % |
| MAILING SECTION | 929 | 73 | 856 | 7.86 % |
| PRINT PRODUCTION UNIT | 25 | 4 | 21 | 16 % |
| PUBLIC RELATIONS OFFICE | 43 | 1 | 42 | 2.33 % |
| QUALITY ENHANCEMENT CELL | 6 | 0 | 6 | 0 % |
| QURAN & TAFSEER | 1 | 0 | 1 | 0 % |
| REGIONAL OFFICE BAHAWALPUR | 84 | 57 | 27 | 67.86 % |
| REGIONAL OFFICE DADU | 5 | 1 | 4 | 20 % |
| REGIONAL OFFICE DERA MURAD JAMALI | 3 | 0 | 3 | 0 % |
| REGIONAL OFFICE MUZAFFARABAD | 13 | 5 | 8 | 38.46 % |
| REGIONAL OFFICE LARKANA | 7 | 4 | 3 | 57.14 % |
| REGIONAL OFFICE MITHI | 3 | 0 | 3 | 0 % |
| REGIONAL OFFICE SIALKOT | 123 | 62 | 61 | 50.41 % |
| S.T.E.P | 41 | 24 | 17 | 58.54 % |
| SCIENCE EDUCATION | 25 | 16 | 9 | 64 % |
| STUDENT COUNSELLER CHAKWAL | 5 | 3 | 2 | 60 % |
| STUDENT COUNSELLER MIRPUR (A.K) | 7 | 1 | 6 | 14.29 % |
| STUDENT COUNSELLOR SUKKUR | 11 | 0 | 11 | 0 % |
| TREASURER OFFICE | 136 | 22 | 114 | 16.18 % |
| VICE CHANCELLOR OFFICE | 67 | 29 | 38 | 43.28 % |
| Total |
15557 |
12057 |
3500 |
77.5% |